Ramadan Time-Table 2021, Hijri 1442 For Dhaka District
2021 সালের রমজান মাসের সেহরী ও ইফতারের সময়সূচি বাংলা
1st 10 Days | ||||
Ramadan | April/May | Day | Sehri (am) | Iftar (pm) |
1 | 14 April | Wednesday | 04:15 | 06:23 |
2 | 15 | Thursday | 04:14 | 06:24 |
3 | 16 | Friday | 04:13 | 06:24 |
4 | 17 | Saturday | 04:12 | 06:24 |
5 | 18 | Sunday | 04:11 | 06:25 |
6 | 19 | Monday | 04:10 | 06:25 |
7 | 20 | Tuesday | 04:09 | 06:26 |
8 | 21 | Wednesday | 04:08 | 06:26 |
9 | 22 | Thursday | 04:07 | 06:27 |
10 | 23 | Friday | 04:06 | 06:27 |
2nd 10 Days | ||||
11 | 24 | Saturday | 04:05 | 06:28 |
12 | 25 | Sunday | 04:05 | 06:28 |
13 | 26 | Monday | 04:04 | 06:29 |
14 | 27 | Tuesday | 04:03 | 06:29 |
15 | 28 | Wednesday | 04:02 | 06:29 |
16 | 29 | Thursday | 04:01 | 06:30 |
17 | 30 | Friday | 04:00 | 06:30 |
18 | 01 May | Saturday | 03:59 | 06:31 |
19 | 02 | Sunday | 03:58 | 06:31 |
20 | 03 | Monday | 03:57 | 06:32 |
3rd 10 Days | ||||
21 | 04 | Tuesday | 03:55 | 06:32 |
22 | 05 | Wednesday | 03:54 | 06:33 |
23 | 06 | Thursday | 03:53 | 06:33 |
24 | 07 | Friday | 03:52 | 06:34 |
25 | 08 | Saturday | 03:51 | 06:34 |
26 | 09 | Sunday | 03:50 | 06:34 |
27 | 10 | Monday | 03:50 | 06:35 |
28 | 11 | Tuesday | 03:49 | 06:36 |
29 | 12 | Wednesday | 03:49 | 06:36 |
30 | 13 | Thursday | 03:48 | 06:36 |
(Source: Islamic Foundation Bangladesh)
Share the post "Ramadan Time-Table 2021, Hijri 1442 For Dhaka District"